Our Product Plan For You
INITIATE
Establishing Data-Driven Foundations For Equitable Pay.
ACCELERATE
Building Structured, Scalable And Competitive Reward Systems.
ELEVATE
Transforming Compensation Into A Strategic Advantage.
Feature Comparison
| Features | Initiate | Accelerate | Elevate |
|---|---|---|---|
| Compensation Philosophy | |||
| Job Level Framework | |||
| Allowance Review | |||
| Minimum Wage Assessment | |||
| Compensation Benchmarking (incl. Executive & NEDs) | |||
| Compensation Bands | |||
| Remuneration Framework Design | |||
| Gender Pay Gap Analysis | |||
| Workforce Comparison | |||
| Incentive Plan Design (Fixed, Sales & Long-term) | |||
| Employee Equity Program | |||
| Rollout/Launch Support | |||
| Comprehensive Implementation Support | |||
| Compensation Data Health Check-up | |||
| Internal/External Pay Equity Analysis | |||
| Employee Value Proposition & Benefits Design |
